| No interest is paid on this account. |
|
| View Account Terms and Conditions (PDF) |
| Transaction | Fee |
| ATM withdrawal (via THE EXCHANGE® and ACCULINK® networks)† |
$1.50 |
| ATM deposit (via THE EXCHANGE® and ACCULINK® networks) |
Included |
| Cheque clearing | $1.50 |
| In-branch withdrawal | $1.50 |
| In-branch transfer out | $1.50 |
| In-branch utility bill payment / manual bill payment | $1.50 |
| In-branch deposit | Included |
| Electronic transfer between First West Credit Union accounts | Included |
| Electronic utility bill | $1.50 Envision Financial credit card and CUMIS bill payments are free using online banking services and mobile apps |
| Cheque deposit via mobile app | Included |
| Interac e-Transfer® incoming (CAD currency only) | Included |
| Interac e-Transfer® Autodeposit (CAD currency only) | Included |
| Interac e-Transfer® outgoing (CAD currency only) | $1.50 |
| Interac e-Transfer® Request Money | $1.50 |
| Point of sale purchase | $1.50 |
| Point of sale return | Included |
| Me-to-Me transfer incoming | Included |
| Me-to-Me transfer outgoing | $1.50 |
| Pre-authorized debit (payment) | $1.50 Automated pre-authorized debits into Envision Financial Credit Cards, CUMIS, and Aviso Wealth or Northwest & Ethical Investments L.P. accounts are not included in your monthly debit transaction count |
| Pre-authorized credit | Included |
†Does not include Interac® ATM withdrawals or International (including US) Cirrus® network ATM withdrawals. Withdrawals outside of THE EXCHANGE® and ACCULINK® networks will incur a fee - view those service fees here.









