Term Deposit Rates
Our Current Rates
Promotional Investment Rates(Rates effective 02-04-2018) |
||
18-month non-redeemable | 2.25% | |
3-year Prime Rider | 2.35% |
Looking to take advantage of stock returns without the risk? Consider a winwin® term deposit which guarantees you a competitive rate with the potential for greater returns limited to the performance of 8 Canadian securities.
Non-Redeemable(Rates effective 18-01-2018)Non-registered, RSP, TFSA, RESP, RIF, LIF |
||
30-59 days | 0.20% | |
60-89 days | 0.20% | |
90-119 days | 0.20% | |
120-179 days | 0.20% | |
180-269 days | 0.25% | |
270-364 days | 0.25% | |
1 Year | 1.25% | |
2 Year | 1.35% | |
3 Year | 1.45% | |
4 Year | 1.75% | |
5 Year | 1.95% |
Redeemable(Rates effective 18-01-2018)Non-registered, RSP, TFSA, RESP, RIF, LIF |
||
1 year | 1.00% | |
2 year | 1.10% | |
3 year | 1.20% | |
4 year | 1.50% | |
5 year | 1.70% |
Cashable(Rates effective 08-02-2018)Non-registered, RSP, TFSA, RIF, LIF |
||
StepUp® 9Plus9 (first 9 months) | 0.70% | |
StepUp® 9Plus9 (second 9 months) | 3.00% | |
StepUp® 9Plus9 (average rate) | 1.85% | |
1 year (redeemable after 30 days) | 0.85% | |
18 months (redeemable after 6 months) | 0.90% | |
StepUp® 18Plus18 (first 18 months) | 0.70% | |
StepUp® 18Plus18 (second 18 months) | 3.30% | |
StepUp® 18Plus18 (average rate) | 2.00% |
Escalator Non-Redeemable(Rates effective 20-09-2017)Non-registered, RSP |
||
3 Year Escalator - Year 1 | 1.10% | |
3 Year Escalator - Year 2 | 1.40% | |
3 Year Escalator - Year 3 | 2.75% | |
3 Year Escalator - Average Annual Yield | 1.75% | |
5 Year Escalator - Year 1 | 1.10% | |
5 Year Escalator - Year 2 | 1.40% | |
5 Year Escalator - Year 3 | 1.75% | |
5 Year Escalator - Year 4 | 2.25% | |
5 Year Escalator - Year 5 | 2.75% | |
5 Year Escalator - Average Annual Yield | 1.85% |
U.S. Term Deposits(Rates effective 23-03-2018) |
||
30-59 days | 0.20% | |
60-89 days | 0.20% | |
90-119 days | 0.30% | |
120-179 days | 0.30% | |
180-269 days | 0.40% | |
270-364 days | 0.40% |
The Credit Union Deposit Insurance Corporation of British Columbia, a statutory corporation, fully guarantees all deposits. Credit union equity shares and investments such as mutual funds or RSP equity plans are not covered by deposit insurance.
Term rates are subject to change without notice. Interest rates are per annum. Interest compounds annually. Terms and conditions apply.