The below list of fees is not exhaustive and additional fees may be applicable to our products and services. Please contact your branch for further details.
Account closing within 90 days | $25 |
Bank confirmation - standard | $30* |
Bank confirmation - comprehensive (min $50) | $50 per hour* |
Non-sufficient funds (NSF) cheque or pre-authorized debit | $48 |
Chargeback (deposit NSF cheque) | $8 |
One-time fee after 18 months of inactivity | $42.50 |
Inactive account (per month after 18 months) | $2.50 |
Mailed statement (per item) | $2.25 |
Order duplicate printed statement | $50 |
In-branch statement printout | $5 |
Stop payment (in-branch & electronic) | $13 |
Counter cheque - encoded (per 4 cheques) | $2* |
Order cheques | Variable |
Unencoded cheque | $10 |
Cheque written in U.S. funds on CAD account | $10 |
Telephone requests to transfer funds between accounts | $5 |
Office cheque (available to members only) | $10 |
(Service provided by PaymentStream)
New AFT service set up fee | $200 |
Manual or file upload transmission (cost per release) | $10 |
Additional charge within each file (cost per item) | $0.10 |
Automatic transmission (cost per month) | $50 |
Hard token - new, lost or replacement | $10 |
(Fees as of Jul. 20, 2021)
Incoming CDN currency wire transfer | $15 |
Incoming USD currency wire transfer (fee in U.S. dollars) | $15 USD |
Outgoing CDN currency wire transfer | $30 |
Outgoing USD currency wire transfer (fee in U.S. dollars) | $30 USD |
Outgoing wire transfer (currency other than CDN or USD) | $30 |
(Deposit box rental price is per year and excludes taxes)
1.5" x 5" | $60.00* |
2" x 5" | $90.00* |
3" x 5" | $105.00* |
2.5" x 5" | $105.00* |
3.75" x 5" | $105.00* |
5" x 5" | $127.50* |
2.5" x 10" | $127.50* |
3" x 10" | $142.50* |
5" x 10" | $225.00* |
10" x 10" | $375.00* |
Lost key replacement | $20* |
Drilling safety deposit box | $200* |
Letters (bank, immigration, reference, interest) | $30* |
Credit reference request | $30 |
Monthly fee per scanner | $35 |
Set up fee | $90** |
Per additional unlisted transit | $90 |
Add additional account | $20 |
Remove account | $5 |
Remove unlisted transit | $30 |
Per 100 bags | $30* |
Lost key replacement | $15* |
*applicable taxes may apply to some services
**includes 1 unlisted transit and up to 10 accounts
Everything is easier with a little help.
We acknowledge that we have the privilege of doing business on the traditional and unceded territory of First Nations communities.